Moon calendar for January 2027
Every day of January 2027 with the Moon's phase and how much of it is lit at 12:00 UTC. The new Moon, the quarters and the full Moon are marked on the day they happen in UTC.
New Moon, quarters and full Moon in January 2027
- New Moon
- First quarter
- Full Moon
- Last quarter
Times are in Coordinated Universal Time (UTC), to the minute, and agree with NASA's published table of Moon phases to within two minutes. Where your browser allows, your own clock is shown under each.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| January 1: Waning crescent, 33% lit | January 2: Waning crescent, 24% lit | |||||
| January 3: Waning crescent, 16% lit | January 4: Waning crescent, 10% lit | January 5: Waning crescent, 5% lit | January 6: Waning crescent, 2% lit | January 7: New Moon, 0% lit | January 8: Waxing crescent, 0% lit | January 9: Waxing crescent, 2% lit |
| January 10: Waxing crescent, 6% lit | January 11: Waxing crescent, 12% lit | January 12: Waxing crescent, 19% lit | January 13: Waxing crescent, 27% lit | January 14: Waxing crescent, 36% lit | January 15: First quarter, 46% lit | January 16: Waxing gibbous, 57% lit |
| January 17: Waxing gibbous, 68% lit | January 18: Waxing gibbous, 78% lit | January 19: Waxing gibbous, 87% lit | January 20: Waxing gibbous, 94% lit | January 21: Waxing gibbous, 98% lit | January 22: Full Moon, 100% lit | January 23: Waning gibbous, 99% lit |
| January 24: Waning gibbous, 94% lit | January 25: Waning gibbous, 88% lit | January 26: Waning gibbous, 79% lit | January 27: Waning gibbous, 70% lit | January 28: Waning gibbous, 60% lit | January 29: Last quarter, 50% lit | January 30: Waning crescent, 40% lit |
| January 31: Waning crescent, 31% lit |